Central African Republic Weather
News from Central African Republic
The short of it: Wanted Weather covers 51 towns in Central African Republic. 11 warnings are in force among the 10 largest towns as of 17:21 UTC. Source: Open-Meteo forecast models; TerraClimate normals 1991–2020.
Warnings are in force for 10 of the 10 largest towns.
The Gazette carries the weather for 51 towns in Central African Republic, from Birao in the north to Bayanga in the south. The largest is Bangui, home to some 812k souls.
Among the larger towns, Birao runs hottest, with summer highs near 40°, and Kaga-Bandoro coldest, with winter nights near 12°. Gamboula is the wettest at about 1380 mm a year, Birao the driest at 640 mm.
The Largest Towns
Conditions now| Town | Sky | Now | High / Low |
|---|---|---|---|
| BanguiCentral African Republic | Overcast | 29° | 31° / 23° |
| BimboOmbella-M'Poko, Central African Republic | Overcast | 27° | 34° / 23° |
| BégouaOmbella-M'Poko, Central African Republic | Overcast | 29° | 34° / 24° |
| CarnotMambéré, Central African Republic | Overcast | 29° | 31° / 24° |
| BerbératiMambéré-Kadéï, Central African Republic | Overcast | 26° | 30° / 23° |
| BambariOuaka, Central African Republic | Overcast | 26° | 33° / 24° |
| BouarNana-Mambéré, Central African Republic | Overcast | 30° | 31° / 21° |
| BossangoaOuham, Central African Republic | Clear sky | 28° | 33° / 23° |
| Kaga-BandoroNana-Grébizi, Central African Republic | Overcast | 31° | 36° / 25° |
| BangassouMbomou, Central African Republic | Overcast | 25° | 30° / 23° |
Regions of Central African Republic
20 regions · largest town in each| Region | Largest town | Towns |
|---|---|---|
| Bangui | Bangui | 1 |
| Ombella-M'Poko | Bimbo | 6 |
| Mambéré | Carnot | 1 |
| Mambéré-Kadéï | Berbérati | 2 |
| Ouaka | Bambari | 4 |
| Nana-Mambéré | Bouar | 4 |
| Ouham | Bossangoa | 2 |
| Nana-Grébizi | Kaga-Bandoro | 2 |
| Mbomou | Bangassou | 3 |
| Lim-Pendé | Paoua | 1 |
| Haute-Kotto | Bria | 2 |
| Ouham-Pendé | Bocaranga | 3 |
| Basse-Kotto | Alindao | 3 |
| Kémo | Sibut | 2 |
| Sangha-Mbaéré | Nola | 2 |
| Bamingui-Bangoran | Ndélé | 2 |
| Ouham-Fafa | Batangafo | 3 |
| Lobaye | Mbaïki | 4 |
| Haut-Mbomou | Zemio | 2 |
| Vakaga | Birao | 2 |
Every Town in Central African Republic
51 towns · largest firstBangui · Bimbo · Bégoua · Carnot · Berbérati · Bambari · Bouar · Bossangoa · Kaga-Bandoro · Bangassou · Paoua · Bria · Kouango · Bocaranga · Baboua · Alindao · Sibut · Nola · Ippy · Ndélé · Batangafo · Mbaïki · Yaloké · Bozoum · Abba · Dekoa · Bouca · Boali · Baoro · Zemio · Bossembélé · Bobangui · Kabo · Grimari · Obo · Gamboula · Boda · Bossemtele I · Mbrés · Mongoumba · Damara · Bayanga · Birao · Kembé · Mobaye · Bamingui · Ouadda · Gambo · Ouango · Kaboro · Ouanda Djallé