Democratic Republic of the Congo Weather
News from Democratic Republic of the Congo
The short of it: Wanted Weather covers 118 towns in Democratic Republic of the Congo. 10 warnings are in force among the 10 largest towns as of 08:05 UTC. Source: Wanted Weather forecast service; TerraClimate normals 1991–2020.
Warnings are in force for 9 of the 10 largest towns.
The Gazette carries the weather for 118 towns in Democratic Republic of the Congo, from Zongo in the north to Mokambo in the south. The largest is Kinshasa, home to some 16.0M souls.
Among the larger towns, Bukama runs hottest, with summer highs near 35°, and Mokambo coldest, with winter nights near 6°. Isiro is the wettest at about 1813 mm a year, Katanda the driest at 785 mm.
The Largest Towns
Conditions now| Town | Sky | Now | High / Low |
|---|---|---|---|
| KinshasaDemocratic Republic of the Congo | Thunderstorm | 28° | 33° / 26° |
| LubumbashiHaut-Katanga, Democratic Republic of the Congo | Overcast | 26° | 30° / 20° |
| Mbuji-MayiEast Kasai, Democratic Republic of the Congo | Mostly clear | 30° | 33° / 23° |
| KisanganiTshopo, Democratic Republic of the Congo | Fog | 24° | 31° / 24° |
| KanangaKasai-Central, Democratic Republic of the Congo | Light showers | 29° | 33° / 23° |
| BukavuSouth Kivu, Democratic Republic of the Congo | Partly cloudy | 21° | 27° / 21° |
| KolweziLualaba, Democratic Republic of the Congo | Partly cloudy | 25° | 28° / 18° |
| LikasiHaut-Katanga, Democratic Republic of the Congo | Light showers | 25° | 29° / 20° |
| TshikapaKasai, Democratic Republic of the Congo | Overcast | 30° | 34° / 23° |
| KikwitKwilu, Democratic Republic of the Congo | Mostly clear | 29° | 32° / 23° |
Regions of Democratic Republic of the Congo
26 regions · largest town in each| Region | Largest town | Towns |
|---|---|---|
| Kinshasa | Kinshasa | 2 |
| Haut-Katanga | Lubumbashi | 6 |
| East Kasai | Mbuji-Mayi | 3 |
| Tshopo | Kisangani | 4 |
| Kasai-Central | Kananga | 2 |
| South Kivu | Bukavu | 3 |
| Lualaba | Kolwezi | 5 |
| Kasai | Tshikapa | 5 |
| Kwilu | Kikwit | 7 |
| Équateur | Mbandaka | 4 |
| Bas-Congo | Matadi | 9 |
| Ituri | Bunia | 4 |
| North Kivu | Butembo | 13 |
| Haut-Uele | Isiro | 4 |
| Maniema | Kindu | 3 |
| Lomami | Kabinda | 5 |
| Haut-Lomami | Kamina | 6 |
| Sud-Ubangi | Gemena | 3 |
| Tanganyika | Kalemie | 9 |
| Mongala | Bumba | 4 |
| Sankuru | Lodja | 3 |
| Bas-Uele | Buta | 3 |
| Nord-Ubangi | Gbadolite | 3 |
| Mai-Ndombe | Inongo | 6 |
| Tshuapa | Boende | 1 |
| Kwango | Kasongo-Lunda | 1 |
Every Town in Democratic Republic of the Congo
118 towns · largest firstKinshasa · Lubumbashi · Mbuji-Mayi · Kisangani · Kananga · Bukavu · Kolwezi · Likasi · Tshikapa · Kikwit · Masina · Mbandaka · Matadi · Uvira · Bunia · Boma · Mwene · Butembo · Isiro · Kindu · Kabinda · Gandajika · Bandundu Province · Kamina · Gemena · Mwene-Ditu · Kipushi · Kalemie · Bumba · Mbanza-Ngungu · Beni · Moanda · Lisala · Ilebo · Tshilenge · Inkisi · Bukama · Bakwa · Kambove · Binga · Lodja · Katwa · Mulongo · Idiofa · Kongolo · Rutshuru · Manono · Babamba · Kasongo · Bulungu · Mweka · Kabalo · Baudhuinville · Buta · Kanyama · Miabi · Bolenge · Kimpese · Goma · Basoko · Hyosha · Gbadolite · Kalima · Inongo · Kituku · Tshela · Mangai · Kenge · Nyunzu · Nioki · Yangambi · Aketi · Mushie · Kutu · Dibaya-Lubwe · Mangina · Luputa · Kirumba · Kayna · Boende · Fungurume · Lusambo · Zongo · Businga · Watsa · Bolobo · Lukula · Kipamba · Masi-Manimba · Aru · Luebo · Kasangulu · Mangbwalu · Kanyobagonga · Kabeya-Kamwanga · Malemba · Katanda · Lubero · Djugu · Basankusu · Dungu · Pweto · Lubao · Libenge · Kampene · Kabare · Mokambo · Malemba-Nkulu · Pepa · Demba · Kasongo-Lunda · Bondo · Wamba · Sake · Lukolela · Bosobolo · Isamba · Bongandanga