India Weather
News from India
The short of it: Wanted Weather covers 7,158 towns in India. 4 warnings are in force among the 10 largest towns as of 17:15 UTC. Source: Open-Meteo forecast models; TerraClimate normals 1991–2020.
Warnings are in force for 4 of the 10 largest towns.
The Gazette carries the weather for 7,158 towns in India, from Srinagar in the north to Thiruvananthapuram in the south. The largest is Mumbai, home to some 12.7M souls.
Among the larger towns, Jhānsi runs hottest, with summer highs near 44°, and Srinagar coldest, with winter nights near -2°. Siliguri is the wettest at about 3567 mm a year, Bikaner the driest at 298 mm.
The Largest Towns
Conditions now| Town | Sky | Now | High / Low |
|---|---|---|---|
| MumbaiMaharashtra, India | Clear sky | 28° | 37° / 26° |
| DelhiIndia | Clear sky | 22° | 29° / 18° |
| BengaluruKarnataka, India | Overcast | 22° | 28° / 20° |
| HyderabadTelangana, India | Clear sky | 23° | 32° / 22° |
| AhmedabadGujarat, India | Clear sky | 26° | 36° / 21° |
| ChennaiTamil Nadu, India | Thunderstorm | 27° | 29° / 27° |
| KolkataWest Bengal, India | Clear sky | 24° | 31° / 22° |
| SuratGujarat, India | Clear sky | 26° | 36° / 21° |
| PuneMaharashtra, India | Clear sky | 20° | 29° / 18° |
| JaipurRajasthan, India | Mostly clear | 24° | 33° / 19° |
Regions of India
36 regions · largest town in each| Region | Largest town | Towns |
|---|---|---|
| Maharashtra | Mumbai | 566 |
| Delhi | Delhi | 118 |
| Karnataka | Bengaluru | 371 |
| Telangana | Hyderabad | 185 |
| Gujarat | Ahmedabad | 385 |
| Tamil Nadu | Chennai | 1,066 |
| West Bengal | Kolkata | 184 |
| Rajasthan | Jaipur | 331 |
| Uttar Pradesh | Kanpur | 523 |
| Madhya Pradesh | Indore | 483 |
| Andhra Pradesh | Rasapūdipalem | 261 |
| Bihar | Patna | 227 |
| Punjab | Ludhiana | 315 |
| Haryana | Faridabad | 161 |
| Jharkhand | Jamshedpur | 237 |
| Odisha | Nowrangapur | 223 |
| Jammu and Kashmir | Srinagar | 132 |
| Chhattisgarh | Raipur | 193 |
| Chandigarh | Chandigarh | 5 |
| Assam | Guwahati | 222 |
| Kerala | Kanayannur | 521 |
| Puducherry | Puducherry | 10 |
| Uttarakhand | Dehradun | 56 |
| Tripura | Agartala | 41 |
| Mizoram | Aizawl | 34 |
| Manipur | Imphal | 38 |
| Himachal Pradesh | Shimla | 70 |
| Meghalaya | Shillong | 18 |
| Nagaland | Dimāpur | 22 |
| Andaman and Nicobar | Port Blair | 9 |
| Goa | Mormugao | 80 |
| Sikkim | Gangtok | 10 |
| Dadra and Nagar Haveli and Daman and Diu | Silvassa | 16 |
| Arunachal Pradesh | Itanagar | 30 |
| Ladakh | Leh | 6 |
| Lakshadweep | Kavaratti | 9 |
Every Town in India
7,158 towns · largest firstMumbai · Delhi · Bengaluru · Hyderabad · Ahmedabad · Chennai · Kolkata · Surat · Pune · Jaipur · Kanpur · Navi Mumbai · Lucknow · Nagpur · Coimbatore · Indore · Thāne · Vadodara · Bhopal · Rasapūdipalem · Pimpri-Chinchwad · Patna · Kallakurichi · Ludhiana · Nashik · Madurai · Tirunelveli · Agra · Faridabad · Rājkot · Najafgarh · Jamshedpur · Pimpri · Kalyān · Dombivali · Meerut · Virār · Nowrangapur · Srinagar · Ghāziābād · Dhanbad · Aurangabad · Varanasi · Amritsar · Vijayawada · Ranchi · Jabalpur · Prayagraj · Visakhapatnam · Jodhpur · Gwalior · Teni · Howrah · Raipur · Tiruchirappalli · Kota · Shivaji Nagar · Sholapur · Chandigarh · Tiruppur · Guwahati · Hubballi · Mysuru · Salem · Gurugram · Bhubaneswar · Bhiwandi · Jalandhar · Rohini · Kanayannur · Bhayandar · Narela · Thiruvananthapuram · Alīgarh · Bareilly · Morādābād · Warangal · Dhārāvi · Gorakhpur · Guntur · Puducherry · Jājmau · Amravati · Bikaner · Kochi · Bhilai · Cuttack · Borivli · Bhavnagar · Sāngli · Jamnagar · Jammu · Bokāro · Nanded · Kozhikode · Kolhāpur · Nellore · Kalaburagi · Ajmer · Dehradun · Erode · Durgapur · Ulhasnagar · Loni · Siliguri · Ujjain · Bilimora · Karol Bāgh · Āsansol · Mangaluru · Belagavi · Sahāranpur · Vellore · Bhātpāra · Malegaon · Modīnagar · Gaya · Ambattur · Jalgaon · Kurnool