Nagatoyomachi Weather Today · 7-Day Forecast
Heavy Snow Squalls Sweep In
Blinding bursts of snow. Do not set out on the open plain.
Warmest today at 3° · coldest night tonight at 2°
The short of it: Nagatoyomachi weather on Friday, 20 November 2026: local time, 3 °C (37 °F) with heavy snow showers, feeling like -7 °C (20 °F). Today’s high 3 °C (37 °F), low 2 °C (35 °F). Chance of rain 90% in the next 24 hours, about 0.0 mm (0.00 in). Notices: fresh wind, frost possible. Source: Wanted Weather forecast service (global weather models), updated 10:30 local time.
NAGATOYOMACHI, Friday. — Heavy snow showers are the word from the Nagatoyomachi station, with a high of 3° and a low of 2°. That is 6° colder than Nagatoyomachi usually sees in November, when highs average 8°. Hold on to your hat: the wind is up from the W, gusting to 48 km/h, and the glass is rising, a sign of settled weather.
Of the 1 days ahead, today looks the finest at near 3°, while tonight will be the coldest at 2°. Rain or snow is due on 1 of them, some 29 mm in all. Clear nights may still leave a ground frost on the grass by dawn.
By the Almanac's reckoning, November in Nagatoyomachi runs from 3° at night to 8° by day, with some 128 mm of rain. August is the warmest month here at 24°, January the coldest at -5°, and September the wettest with 144 mm. Snow usually lies on the ground from December to March. The best months to ride in are July and August.
The station stands 0 m above the sea.
The Hours to Come
Temperature by the hour · rain & snow in the hour beneathThe hour-by-hour ledger
| Hour | Sky | Temp | Feels | Wind | Rain · Snow |
|---|---|---|---|---|---|
| Now | Heavy snow showers | 3° | -7° | 33 km/h | – |
| 11 AM | Heavy snow showers | 3° | -7° | 32 km/h | – |
| 12 PM | Heavy snow showers | 2° | -7° | 32 km/h | – |
| 1 PM | Heavy snow showers | 2° | -7° | 32 km/h | – |
| 2 PM | Heavy snow showers | 2° | -7° | 32 km/h | – |
| 3 PM | Heavy snow showers | 2° | -7° | 32 km/h | – |
| 4 PM | Heavy snow showers | 2° | -7° | 32 km/h | – |
| 5 PM | Heavy snow showers | 2° | -7° | 32 km/h | – |
| 6 PM | Heavy snow showers | 2° | -7° | 32 km/h | – |
| 7 PM | Heavy snow showers | 2° | -7° | 31 km/h | – |
| 8 PM | Heavy snow showers | 2° | -7° | 31 km/h | – |
| 9 PM | Heavy snow showers | 2° | -7° | 31 km/h | – |
| 10 PM | Heavy snow showers | 2° | -8° | 31 km/h | – |
| 11 PM | Heavy snow showers | 2° | -8° | 32 km/h | – |
| 12 AM | Heavy snow showers | 1° | -8° | 32 km/h | – |
| 1 AM | Snow showers | 1° | -8° | 32 km/h | – |
| 2 AM | Snow showers | 1° | -8° | 31 km/h | – |
| 3 AM | Snow showers | 1° | -8° | 31 km/h | – |
| 4 AM | Snow showers | 1° | -8° | 31 km/h | – |
| 5 AM | Snow showers | 1° | -8° | 31 km/h | – |
| 6 AM | Snow showers | 1° | -8° | 31 km/h | – |
| 7 AM | Snow showers | 1° | -8° | 31 km/h | – |
| 8 AM | Snow showers | 1° | -8° | 30 km/h | – |
| 9 AM | Snow showers | 1° | -8° | 30 km/h | – |
Seven-Day Outlook · Classified
Highs in large type · pick a dayToday (Nov 20): heavy snow showers, high 3°, low 2°, dry, gusts to 63 km/h. Sun up 6:37 AM, down 4:13 PM. Blinding bursts of snow. Do not set out on the open plain.