Kenya Weather
News from Kenya
The short of it: Wanted Weather covers 335 towns in Kenya. 2 warnings are in force among the 10 largest towns as of 17:15 UTC. Source: Open-Meteo forecast models; TerraClimate normals 1991–2020.
Warnings are in force for 2 of the 10 largest towns.
The Gazette carries the weather for 335 towns in Kenya, from Lokichokio in the north to Sawa Sawa in the south. The largest is Nairobi, home to some 4.4M souls.
Among the larger towns, Mandera runs hottest, with summer highs near 39°, and Upper Gilgil coldest, with winter nights near 6°. Maua is the wettest at about 2222 mm a year, Lodwar the driest at 226 mm.
The Largest Towns
Conditions now| Town | Sky | Now | High / Low |
|---|---|---|---|
| NairobiNairobi County, Kenya | Partly cloudy | 20° | 25° / 17° |
| KakamegaKakamega County, Kenya | Overcast | 22° | 29° / 18° |
| MombasaMombasa County, Kenya | Partly cloudy | 27° | 31° / 25° |
| NakuruNakuru County, Kenya | Partly cloudy | 19° | 25° / 16° |
| RuiruKiambu County, Kenya | Partly cloudy | 23° | 26° / 18° |
| EldoretUasin Gishu County, Kenya | Overcast | 18° | 24° / 14° |
| KisumuKisumu County, Kenya | Overcast | 26° | 29° / 22° |
| KikuyuKiambu County, Kenya | Partly cloudy | 21° | 27° / 17° |
| ThikaNairobi County, Kenya | Partly cloudy | 21° | 26° / 18° |
| NaivashaNakuru County, Kenya | Overcast | 21° | 24° / 17° |
Regions of Kenya
40 regions · largest town in each| Region | Largest town | Towns |
|---|---|---|
| Nairobi County | Nairobi | 5 |
| Kakamega County | Kakamega | 7 |
| Mombasa County | Mombasa | 2 |
| Nakuru County | Nakuru | 19 |
| Kiambu County | Ruiru | 15 |
| Uasin Gishu County | Eldoret | 6 |
| Kisumu County | Kisumu | 7 |
| Murang'A | Karuri | 9 |
| Kwale County | Matuga | 13 |
| Machakos County | Mwala | 16 |
| Kajiado County | Ongata Rongai | 15 |
| Garissa County | Garissa | 5 |
| Trans Nzoia | Kitale | 3 |
| Kilifi County | Malindi | 11 |
| Mandera County | Mandera | 6 |
| Kisii County | Kisii | 10 |
| Wajir County | Wajir | 6 |
| Turkana County | Lodwar | 5 |
| Meru County | Meru | 7 |
| Nyeri County | Nyeri | 10 |
| Isiolo County | Isiolo | 4 |
| Laikipia | Nanyuki | 6 |
| Busia County | Busia | 9 |
| Migori County | Migori | 7 |
| Bungoma County | Bungoma | 8 |
| Narok County | Narok | 6 |
| Embu County | Embu | 3 |
| Nyandarua County | Upper Gilgil | 9 |
| Vihiga County | Mbale | 5 |
| West Pokot County | Kapenguria | 4 |
| Kericho County | Kericho | 8 |
| Taita Taveta | Voi | 5 |
| Kirinyaga County | Wanguru | 8 |
| Marsabit County | Moyale | 5 |
| Homa Bay County | Homa Bay | 9 |
| Tana River County | Masalani | 5 |
| Elegeyo-Marakwet | Iten | 2 |
| Nandi | Kapsabet | 4 |
| Siaya County | Siaya | 8 |
| Samburu County | Maralal | 5 |
Every Town in Kenya
335 towns · largest firstNairobi · Kakamega · Mombasa · Nakuru · Ruiru · Eldoret · Kisumu · Kikuyu · Thika · Naivasha · Karuri · Karuri · Matuga · Mwala · Ongata Rongai · Lang'ata · Jomvu · Garissa · Kitale · Limuru · Juja · Kitengela · Kiambu · Mlolongo · Malindi · Mandera · Khwisero · Kisii · Ngong · Mtwapa · Wajir · Lodwar · Athi River · Meru · Nyeri · Isiolo · Ukunda · Kiserian · Kilifi · Nanyuki · Busia · Migori · Bungoma · Narok · Embu · Machakos · Githunguri · Githunguri · El Wak · Upper Gilgil · Gilgil · Mbale · Kimilili · Kapenguria · Kericho · Voi · Imara Daima Estate · Wanguru · Habaswein · Molo · Moyale · Ol Kalou · Mumias · Homa Bay · Kenol · Kinoi · Masalani · Murang’a · Webuye · Njoro · Iten · Kapsabet · Lugulu · Tetu · Nyahururu · Marsabit · Ramu · Siaya · Mariakani · Maralal · Mairo Inya · Rongai · Kerugoya · Pumwani · Kitui · Makutano · Elburgon · Watamu · Lamu · Kajiado · Kabarnet · Nyamira · Isebania · Karatina · Kakuma · Lafey · Bondo · Chuka · Kihancha · Maua · Taveta · Takaba · Eldama Ravine · Hola · Mai · Maai Mahiu · Rongo · Makueni Boma · Ogembo · Oyugis · Wote · Emali · Garba Tula · Mwingi · Awendo · Awendo · Kiminini · Moi‘s Bridge · Mazeras · Malaba