Marshall Islands Weather
News from Marshall Islands
The short of it: Wanted Weather covers 26 towns in Marshall Islands. 10 warnings are in force among the 10 largest towns as of 17:20 UTC. Source: Open-Meteo forecast models; TerraClimate normals 1991–2020.
Warnings are in force for 10 of the 10 largest towns.
The Gazette carries the weather for 26 towns in Marshall Islands, from Enewetak in the north to Ebon in the south. The largest is Majuro, home to some 25k souls.
Among the larger towns, Ebaye runs hottest, with summer highs near 90°, and Mili coldest, with winter nights near 74°. Jabor is the wettest at about 167.4 in. a year, Enewetak the driest at 65.4 in..
The Largest Towns
Conditions now| Town | Sky | Now | High / Low |
|---|---|---|---|
| MajuroMajuro Atoll, Marshall Islands | Light showers | 82° | 84° / 82° |
| Dalap-Uliga-DorritMajuro Atoll, Marshall Islands | Light showers | 82° | 84° / 82° |
| EbayeKwajalein Atoll, Marshall Islands | Light showers | 83° | 84° / 82° |
| ArnoArno Atoll, Marshall Islands | Partly cloudy | 84° | 84° / 82° |
| LauraMajuro Atoll, Marshall Islands | Partly cloudy | 84° | 84° / 82° |
| JaborJaluit Atoll, Marshall Islands | Partly cloudy | 82° | 84° / 82° |
| WotjeWotje Atoll, Marshall Islands | Partly cloudy | 84° | 84° / 82° |
| MiliMili Atoll, Marshall Islands | Partly cloudy | 83° | 84° / 83° |
| NamdrikNamdrik Atoll, Marshall Islands | Mostly clear | 83° | 84° / 83° |
| EbonEbon Atoll, Marshall Islands | Mostly clear | 84° | 84° / 82° |
Regions of Marshall Islands
24 regions · largest town in each| Region | Largest town | Towns |
|---|---|---|
| Majuro Atoll | Majuro | 3 |
| Kwajalein Atoll | Ebaye | 1 |
| Arno Atoll | Arno | 1 |
| Jaluit Atoll | Jabor | 1 |
| Wotje Atoll | Wotje | 1 |
| Mili Atoll | Mili | 1 |
| Namdrik Atoll | Namdrik | 1 |
| Ebon Atoll | Ebon | 1 |
| Kili Island | Kili | 1 |
| Likiep Atoll | Likiep | 1 |
| Ailuk Atoll | Ailuk | 1 |
| Ujae Atoll | Ujae | 1 |
| Aur Atoll | Aur | 1 |
| Utrik Atoll | Utrik | 1 |
| Lae Atoll | Lae | 1 |
| Mejit Island | Mejit | 1 |
| Wotho Atoll | Wotho | 1 |
| Lib Island | Lib | 1 |
| Jabat Island | Jabat | 1 |
| Rongelap Atoll | Rongelap | 1 |
| Ailinglaplap Atoll | Airuk | 1 |
| Maloelap Atoll | Taroa | 1 |
| Enewetak Atoll | Enewetak | 1 |
| Namu Atoll | Loen | 1 |
Every Town in Marshall Islands
26 towns · largest firstMajuro · Dalap-Uliga-Dorrit · Ebaye · Arno · Laura · Jabor · Wotje · Mili · Namdrik · Ebon · Kili · Likiep · Ailuk · Ujae · Aur · Utrik · Lae · Mejit · Wotho · Lib · Jabat · Rongelap · Loen · Taroa · Airuk · Enewetak