Darovskoy Weather Today · 7-Day Forecast
First Snow Falls
Light flakes dance over the district — winter is on the trail.
Warmest today at 0° · coldest night tonight at -2°
The short of it: Darovskoy weather on Friday, 20 November 2026: local time, -2 °C (28 °F) with light snow, feeling like -7 °C (20 °F). Today’s high 0 °C (32 °F), low -2 °C (28 °F). Snow likely in the next 24 hours, about 3 cm (1.2 in) of snow. Warnings in force: black ice likely. Source: Wanted Weather forecast service (global weather models), updated 03:15 local time.
DAROVSKOY, Friday. — Darovskoy may look for snow grains this day, with the mercury climbing to about 0° before sinking to -2° by night. Count it a gift: 2° above the November average of -2° for these parts. Winds are light from the ESE, gusting to 20 km/h, and the glass is falling — a change is coming.
Of the 1 days ahead, today looks the finest at near 0°, while tonight will be the coldest at -2°. Rain or snow is due on 1 of them, some 4.4 mm in all. Those keeping stock should see to the water troughs, for ice is likely.
For travellers weighing a journey, the Almanac shows a typical November in Darovskoy brings highs near -2°, lows of -7° and about 43 mm of rain over the month. July is the warmest month here at 24°, January the coldest at -16°, and July the wettest with 76 mm. Snow usually lies on the ground from October to April. The best months to ride in are June and August.
The station stands 152 m above the sea.
The Hours to Come
Temperature by the hour · rain & snow in the hour beneathThe hour-by-hour ledger
| Hour | Sky | Temp | Feels | Wind | Rain · Snow |
|---|---|---|---|---|---|
| Now | Overcast | -2° | -7° | 9 km/h | – |
| 4 AM | Light snow | -2° | -7° | 10 km/h | – |
| 5 AM | Light snow | -2° | -7° | 10 km/h | – |
| 6 AM | Light snow | -2° | -7° | 11 km/h | – |
| 7 AM | Light snow | -2° | -7° | 11 km/h | ❄ 0.3 cm |
| 8 AM | Light snow | -2° | -7° | 11 km/h | ❄ 0.3 cm |
| 9 AM | Light snow | -2° | -7° | 10 km/h | ❄ 0.3 cm |
| 10 AM | Light snow | -2° | -6° | 10 km/h | ❄ 0.2 cm |
| 11 AM | Light snow | -1° | -6° | 10 km/h | ❄ 0.2 cm |
| 12 PM | Light snow | -1° | -6° | 10 km/h | ❄ 0.2 cm |
| 1 PM | Light snow | -1° | -5° | 10 km/h | ❄ 0.1 cm |
| 2 PM | Light snow | -1° | -5° | 9 km/h | ❄ 0.1 cm |
| 3 PM | Light snow | -1° | -5° | 9 km/h | ❄ 0.1 cm |
| 4 PM | Light snow | -1° | -5° | 9 km/h | ❄ 0.3 cm |
| 5 PM | Light snow | 0° | -5° | 9 km/h | ❄ 0.3 cm |
| 6 PM | Light snow | 0° | -4° | 8 km/h | ❄ 0.3 cm |
| 7 PM | Light snow | 0° | -4° | 8 km/h | ❄ 0.1 cm |
| 8 PM | Light snow | 0° | -4° | 8 km/h | ❄ 0.1 cm |
| 9 PM | Light snow | 0° | -4° | 7 km/h | ❄ 0.1 cm |
| 10 PM | Snow grains | 0° | -4° | 7 km/h | ❄ 0.1 cm |
| 11 PM | Snow grains | 0° | -3° | 6 km/h | ❄ 0.1 cm |
| 12 AM | Snow grains | 0° | -3° | 6 km/h | ❄ 0.1 cm |
| 1 AM | Overcast | 0° | -3° | 6 km/h | – |
| 2 AM | Overcast | 0° | -3° | 6 km/h | – |
Seven-Day Outlook · Classified
Highs in large type · pick a dayToday (Nov 20): snow grains, high 0°, low -2°, 3.1 cm of snow, gusts to 24 km/h. Sun up 7:49 AM, down 3:16 PM. Fine icy grains fall from a heavy sky. Mind your footing.