Uelen Weather Today · 7-Day Forecast
First Snow Falls
Light flakes dance over the district — winter is on the trail.
Warmest today at 1° · coldest night tonight at -1°
The short of it: Uelen weather on Friday, 20 November 2026: local time, -1 °C (31 °F) with light snow, feeling like -4 °C (24 °F). Today’s high 1 °C (33 °F), low -1 °C (30 °F). Snow likely in the next 24 hours, about 5 cm (2.1 in) of snow. Warnings in force: black ice likely. Source: Wanted Weather forecast service (global weather models), updated 06:15 local time.
UELEN, Friday. — Folk about town may expect snow grains today, the mercury reaching near 1° and falling to -1° after dark. Count it a gift: 5° above the November average of -4° for these parts. Winds are light from the NNE, gusting to 12 km/h, and the glass holds steady.
Of the 1 days ahead, today looks the finest at near 1°, while tonight will be the coldest at -1°. Rain or snow is due on 1 of them, some 9.1 mm in all. Those keeping stock should see to the water troughs, for ice is likely.
By the Almanac's reckoning, November in Uelen runs from -9° at night to -4° by day, with some 38 mm of rain. July is the warmest month here at 10°, January the coldest at -23°, and August the wettest with 53 mm. Snow usually lies on the ground from October to June. The best months to ride in are July and September.
The station stands 110 m above the sea.
The Hours to Come
Temperature by the hour · rain & snow in the hour beneathThe hour-by-hour ledger
| Hour | Sky | Temp | Feels | Wind | Rain · Snow |
|---|---|---|---|---|---|
| Now | Light snow | -1° | -4° | 5 km/h | ❄ 0.4 cm |
| 7 AM | Light snow | -1° | -4° | 4 km/h | ❄ 0.3 cm |
| 8 AM | Light snow | -1° | -4° | 3 km/h | ❄ 0.3 cm |
| 9 AM | Light snow | -1° | -4° | 3 km/h | ❄ 0.3 cm |
| 10 AM | Light snow | -1° | -4° | 3 km/h | ❄ 0.3 cm |
| 11 AM | Light snow | -1° | -4° | 3 km/h | ❄ 0.3 cm |
| 12 PM | Light snow | 0° | -3° | 4 km/h | ❄ 0.3 cm |
| 1 PM | Light snow | 0° | -3° | 4 km/h | ❄ 0.4 cm |
| 2 PM | Light snow | 0° | -3° | 5 km/h | ❄ 0.4 cm |
| 3 PM | Light snow | 1° | -3° | 5 km/h | ❄ 0.4 cm |
| 4 PM | Light snow | 1° | -3° | 5 km/h | ❄ 0.3 cm |
| 5 PM | Light snow | 0° | -3° | 4 km/h | ❄ 0.3 cm |
| 6 PM | Light snow | 0° | -3° | 3 km/h | ❄ 0.3 cm |
| 7 PM | Light snow | 0° | -3° | 2 km/h | ❄ 0.2 cm |
| 8 PM | Light snow | 0° | -3° | 2 km/h | ❄ 0.2 cm |
| 9 PM | Light snow | -1° | -3° | 1 km/h | ❄ 0.2 cm |
| 10 PM | Snow grains | -1° | -4° | 2 km/h | ❄ 0.1 cm |
| 11 PM | Snow grains | -1° | -5° | 6 km/h | ❄ 0.1 cm |
| 12 AM | Snow grains | -2° | -6° | 9 km/h | ❄ 0.1 cm |
| 1 AM | Snow grains | -2° | -7° | 10 km/h | ❄ 0.1 cm |
| 2 AM | Snow grains | -3° | -8° | 11 km/h | ❄ 0.1 cm |
| 3 AM | Snow grains | -3° | -8° | 11 km/h | ❄ 0.1 cm |
| 4 AM | Light snow | -4° | -9° | 11 km/h | ❄ 0.1 cm |
| 5 AM | Light snow | -4° | -9° | 11 km/h | ❄ 0.1 cm |
Seven-Day Outlook · Classified
Highs in large type · pick a dayToday (Nov 20): snow grains, high 1°, low -1°, 5.7 cm of snow, gusts to 13 km/h. Sun up 8:24 AM, down 1:43 PM. Fine icy grains fall from a heavy sky. Mind your footing.