United States Weather
News from United States
The short of it: Wanted Weather covers 21,600 towns in United States. No warnings are in force in the 10 largest towns as of 17:20 UTC. Source: Open-Meteo forecast models; TerraClimate normals 1991–2020.
No warnings are in force in the largest towns of United States.
The Gazette carries the weather for 21,600 towns in United States, from Anchorage in the north to Honolulu in the south. The largest is New York City, home to some 8.8M souls.
Among the larger towns, Phoenix runs hottest, with summer highs near 108°, and Sioux Falls coldest, with winter nights near 7°. Mobile is the wettest at about 68.3 in. a year, North Las Vegas the driest at 3.9 in..
The Largest Towns
Conditions now| Town | Sky | Now | High / Low |
|---|---|---|---|
| New York CityNew York, United States | Overcast | 60° | 61° / 49° |
| Los AngelesCalifornia, United States | Clear sky | 69° | 84° / 54° |
| BrooklynNew York, United States | Overcast | 59° | 61° / 49° |
| ChicagoIllinois, United States | Mostly clear | 47° | 51° / 34° |
| QueensNew York, United States | Overcast | 60° | 61° / 49° |
| HoustonTexas, United States | Partly cloudy | 75° | 80° / 64° |
| PhoenixArizona, United States | Clear sky | 73° | 79° / 64° |
| PhiladelphiaPennsylvania, United States | Mostly clear | 56° | 58° / 46° |
| San AntonioTexas, United States | Overcast | 66° | 69° / 57° |
| ManhattanNew York, United States | Overcast | 60° | 61° / 49° |
Regions of United States
40 regions · largest town in each| Region | Largest town | Towns |
|---|---|---|
| New York | New York City | 1,262 |
| California | Los Angeles | 1,239 |
| Illinois | Chicago | 992 |
| Texas | Houston | 1,267 |
| Arizona | Phoenix | 286 |
| Pennsylvania | Philadelphia | 1,475 |
| Florida | Jacksonville | 867 |
| Ohio | Columbus | 865 |
| North Carolina | Charlotte | 583 |
| Indiana | Indianapolis | 492 |
| Washington | Seattle | 483 |
| Colorado | Denver | 283 |
| District of Columbia | Washington | 62 |
| Tennessee | Nashville | 371 |
| Oklahoma | Oklahoma City | 353 |
| Massachusetts | Boston | 488 |
| Oregon | Portland | 260 |
| Michigan | Detroit | 545 |
| Nevada | Las Vegas | 78 |
| Kentucky | Louisville | 370 |
| Maryland | Baltimore | 612 |
| New Mexico | Albuquerque | 216 |
| Wisconsin | Milwaukee | 574 |
| Georgia | Atlanta | 471 |
| Nebraska | Omaha | 200 |
| Missouri | Kansas City | 511 |
| Virginia | Virginia Beach | 426 |
| Minnesota | Minneapolis | 513 |
| Kansas | Wichita | 297 |
| Louisiana | New Orleans | 372 |
| Hawaii | Honolulu | 245 |
| Alaska | Anchorage | 121 |
| New Jersey | Newark | 589 |
| Idaho | Boise | 132 |
| Utah | Salt Lake City | 230 |
| Alabama | Huntsville | 423 |
| Iowa | Des Moines | 456 |
| Arkansas | Little Rock | 303 |
| Rhode Island | Providence | 52 |
| South Dakota | Sioux Falls | 142 |
Every Town in United States
21,600 towns · largest firstNew York City · Los Angeles · Brooklyn · Chicago · Queens · Houston · Phoenix · Philadelphia · San Antonio · Manhattan · San Diego · The Bronx · Dallas · Jacksonville · Fort Worth · San Jose · Austin · Columbus · Charlotte · Indianapolis · San Francisco · Seattle · Denver · Washington · Nashville · Oklahoma City · El Paso · Boston · Portland · Detroit · Las Vegas · New South Memphis · Memphis · Louisville · Baltimore · South Boston · Albuquerque · Milwaukee · Tucson · Fresno · Sacramento · Atlanta · Miami · Omaha · Raleigh · Kansas City · Long Beach · Mesa · Staten Island · Colorado Springs · Virginia Beach · Oakland · Tampa · Tulsa · Minneapolis · Wichita · Arlington · Bakersfield · Cleveland · New Orleans · Aurora · Honolulu · Anaheim · West Raleigh · Orlando · Lexington · Riverside · Corpus Christi · Lexington-Fayette · Cincinnati · Santa Ana · Stockton · Pittsburgh · Saint Paul · Lincoln · Anchorage · Meads · Henderson · Greensboro · Plano · Newark · Madison · St. Louis · Chula Vista · Toledo · Jersey City · Reno · Chandler · Fort Wayne · Buffalo · Durham · St. Petersburg · Irvine · Laredo · Lubbock · Gilbert · Tri-Cities · Winston-Salem · Glendale · Norfolk · Hialeah · Garland · Scottsdale · Irving · Boise · Chesapeake · North Las Vegas · Fremont · Spokane · Baton Rouge · Upper West Side · Richmond · Paradise · Tacoma · Jamaica · San Bernardino · Salt Lake City · Huntsville · Des Moines · Fontana