The Almanac · Port Wakefield Month by Month
Climate normals 1991–2020 · pick a monthPort Wakefield's coldest stretch of the year, 17° by day and 6° by night. Rain is modest, about 31 mm, the 5th wettest month.
| Month | High | Low | Rain | Visit |
|---|---|---|---|---|
| January | 31° | 16° | 11 mm | ✦✦✦✦ |
| February | 31° | 16° | 14 mm | ✦✦✦✦ |
| March | 28° | 14° | 16 mm | ✦✦✦✦✦ |
| April | 25° | 11° | 21 mm | ✦✦✦✦✦ |
| May | 21° | 8° | 33 mm | ✦✦✦✦✦ |
| June | 17° | 6° | 42 mm | ✦✦✦✦✦ |
| July | 17° | 6° | 31 mm | ✦✦✦✦✦ |
| August | 18° | 6° | 34 mm | ✦✦✦✦✦ |
| September | 22° | 7° | 40 mm | ✦✦✦✦✦ |
| October | 25° | 9° | 27 mm | ✦✦✦✦✦ |
| November | 27° | 12° | 27 mm | ✦✦✦✦✦ |
| December | 29° | 14° | 22 mm | ✦✦✦✦ |
Questions Readers Ask about Port Wakefield in July
Answered from the wire & the AlmanacWhat is the weather like in Port Wakefield in July?
Days average 17 °C (62 °F) and nights 6 °C (42 °F), with about 31 mm (1.2 in) of rain over the month. Port Wakefield's coldest stretch of the year, 17° by day and 6° by night. Rain is modest, about 31 mm, the 5th wettest month.
Is July a good time to visit Port Wakefield?
The Almanac gives July 5 of 5 (recommended). The best months are September and April.
How long are the days in Port Wakefield in July?
In mid-July the sun is up for about 10 h 5 min. The days are lengthening — from 9 h 53 min in June to 14 h 25 min in December.
Does it snow in Port Wakefield in July?
Hardly — July nights average 6 °C (42 °F), above freezing.
What should I pack for Port Wakefield in July?
Layers, a warm coat and stout boots.
Neighbouring Towns
July averages · distance by the crow’s flight| Town | Distance | High | Low | Rain |
|---|---|---|---|---|
| Munno Para WestSouth Australia | 71 km SE | 15° | 6° | 54 mm |
| GawlerSouth Australia | 72 km SE | 15° | 6° | 52 mm |
| Andrews FarmSouth Australia | 72 km SE | 16° | 6° | 53 mm |
| Gawler EastSouth Australia | 73 km SE | 15° | 6° | 60 mm |
| Evanston ParkSouth Australia | 73 km SE | 15° | 6° | 52 mm |
| Davoren ParkSouth Australia | 74 km SE | 15° | 6° | 58 mm |
| BurtonSouth Australia | 74 km SE | 16° | 7° | 53 mm |
| North HavenSouth Australia | 74 km SSE | 15° | 8° | 52 mm |
More Towns in Australia
All towns in Australia →Sydney · Melbourne · Brisbane · Perth · Adelaide · Gold Coast · Newcastle · Sunshine Coast · Canberra · Central Coast · Logan City · Geelong
The Editor’s Remark
“Weather is the only news that never grows stale. Each morning the sky writes its own front page, and we at Wanted Weather are but its telegraph operators.”— J. Whitmore, Editor