The Almanac · Nangalisan Month by Month
Climate normals 1991–2020 · pick a monthMuch like October: highs about 29°, nights near 22°. Easy travelling weather. Wet spells are common — about 66 mm, the 7th wettest month.
| Month | High | Low | Rain | Visit |
|---|---|---|---|---|
| January | 29° | 20° | 6.0 mm | ✦✦✦✦✦ |
| February | 29° | 20° | 10 mm | ✦✦✦✦ |
| March | 31° | 21° | 32 mm | ✦✦✦✦ |
| April | 32° | 22° | 54 mm | ✦✦✦ |
| May | 32° | 23° | 216 mm | ✦✦ |
| June | 31° | 23° | 288 mm | ✦✦ |
| July | 30° | 23° | 405 mm | ✦✦ |
| August | 29° | 23° | 569 mm | ✦✦ |
| September | 30° | 22° | 383 mm | ✦✦ |
| October | 30° | 22° | 176 mm | ✦✦ |
| November | 29° | 22° | 66 mm | ✦✦✦ |
| December | 29° | 21° | 24 mm | ✦✦✦✦✦ |
Questions Readers Ask about Nangalisan in November
Answered from the wire & the AlmanacWhat is the weather like in Nangalisan in November?
Days average 29 °C (85 °F) and nights 22 °C (71 °F), with about 66 mm (2.6 in) of rain over the month. Much like October: highs about 29°, nights near 22°. Easy travelling weather. Wet spells are common — about 66 mm, the 7th wettest month.
Is November a good time to visit Nangalisan?
The Almanac gives November 3 of 5 (fair). The best months are January and December.
How long are the days in Nangalisan in November?
In mid-November the sun is up for about 11 h 20 min. The days are shortening — from 11 h 9 min in December to 13 h 6 min in June.
Does it snow in Nangalisan in November?
Hardly — November nights average 22 °C (71 °F), above freezing.
What should I pack for Nangalisan in November?
Linen, a wide hat, sun cream and water, plus a good raincoat — it is a wet month.
Neighbouring Towns
November averages · distance by the crow’s flight| Town | Distance | High | Low | Rain |
|---|---|---|---|---|
| La TrinidadCordillera | 12 km E | 24° | 16° | 140 mm |
| BaguioCordillera | 12 km E | 24° | 16° | 135 mm |
| AringayIlocos | 14 km WSW | 31° | 23° | 51 mm |
| Payocpoc SurIlocos | 17 km WNW | 32° | 23° | 46 mm |
| TudingCordillera | 18 km E | 26° | 17° | 126 mm |
| BauangIlocos | 19 km NW | 32° | 23° | 44 mm |
| ItogonCordillera | 23 km ESE | 26° | 18° | 123 mm |
| San FernandoIlocos | 27 km NW | 31° | 23° | 44 mm |
More Towns in Philippines
All towns in Philippines →Quezon City · Davao · Caloocan · Manila · Taguig · Budta · Malingao · Zamboanga · Cebu City · Antipolo · Pasig City · Cagayan de Oro
The Editor’s Remark
“Weather is the only news that never grows stale. Each morning the sky writes its own front page, and we at Wanted Weather are but its telegraph operators.”— J. Whitmore, Editor