Phoenix Lake Weather Today · 7-Day Forecast
Showers Pass Overhead
Short showers cross the fields. The sun returns soon after.
Warmest today at 46° · coldest night tonight at 43°
The short of it: Phoenix Lake weather on Thursday, 19 November 2026: local time, 6 °C (44 °F) with passing showers, feeling like 4 °C (40 °F). Today’s high 8 °C (46 °F), low 6 °C (43 °F). Chance of rain 90% in the next 24 hours, about 31 mm (1.2 in). Warnings in force: heavy rain. Source: Wanted Weather forecast service (global weather models), updated 04:30 local time.
PHOENIX LAKE, Thursday. — Passing showers are the word from the Phoenix Lake station, with a high of 46° and a low of 43°. A raw day by local measure — 16° below the November average of 62°. Winds are light from the SSE, gusting to 9 mph, and the glass holds steady.
Of the 1 days ahead, today looks the finest at near 46°, while tonight will be the coldest at 43°. Rain or snow is due on 1 of them, some 1.2 in. in all. Nights run 6° milder than the November norm of 37°.
For travellers weighing a journey, the Almanac shows a typical November in Phoenix Lake brings highs near 62°, lows of 37° and about 4.8 in. of rain over the month. August is the warmest month here at 92°, December the coldest at 34°, and December the wettest with 7.2 in.. The best months to ride in are May and June.
The station stands 2,605 ft above the sea.
The Hours to Come
Temperature by the hour · rain & snow in the hour beneathThe hour-by-hour ledger
| Hour | Sky | Temp | Feels | Wind | Rain · Snow |
|---|---|---|---|---|---|
| Now | Light showers | 44° | 40° | 2 mph | 0.05 in. |
| 5 AM | Light showers | 43° | 40° | 2 mph | 0.04 in. |
| 6 AM | Light showers | 43° | 40° | 2 mph | 0.04 in. |
| 7 AM | Light showers | 43° | 40° | 2 mph | 0.04 in. |
| 8 AM | Light showers | 44° | 40° | 3 mph | 0.01 in. |
| 9 AM | Light showers | 45° | 41° | 3 mph | 0.01 in. |
| 10 AM | Light showers | 46° | 41° | 4 mph | 0.01 in. |
| 11 AM | Light rain | 46° | 41° | 5 mph | 0.06 in. |
| 12 PM | Light rain | 46° | 40° | 5 mph | 0.06 in. |
| 1 PM | Light rain | 46° | 39° | 6 mph | 0.06 in. |
| 2 PM | Light showers | 46° | 39° | 7 mph | 0.07 in. |
| 3 PM | Light showers | 46° | 39° | 8 mph | 0.07 in. |
| 4 PM | Light showers | 46° | 38° | 9 mph | 0.07 in. |
| 5 PM | Light showers | 46° | 38° | 9 mph | 0.07 in. |
| 6 PM | Light showers | 45° | 39° | 7 mph | 0.07 in. |
| 7 PM | Light showers | 45° | 39° | 6 mph | 0.07 in. |
| 8 PM | Light showers | 45° | 39° | 6 mph | 0.06 in. |
| 9 PM | Light showers | 45° | 39° | 6 mph | 0.06 in. |
| 10 PM | Light showers | 45° | 40° | 5 mph | 0.06 in. |
| 11 PM | Light showers | 45° | 40° | 5 mph | 0.05 in. |
| 12 AM | Light showers | 45° | 40° | 5 mph | 0.05 in. |
| 1 AM | Light showers | 45° | 40° | 5 mph | 0.05 in. |
| 2 AM | Light showers | 44° | 40° | 4 mph | 0.03 in. |
| 3 AM | Light showers | 44° | 40° | 3 mph | 0.03 in. |
Seven-Day Outlook · Classified
Highs in large type · pick a dayToday (Nov 19): light showers, high 46°, low 43°, 1.2 in. of rain, gusts to 24 mph. Sun up 6:46 AM, down 4:46 PM. Short showers cross the fields. The sun returns soon after.